Points per day for each SE Authority from date of SLAC and SIF1 inspections to date
Methodology: Outstanding = 4 points; Good = 3 points; Requires Improvement/Adequate = 2 points; Inadequate = 1 point
Points awarded at that grade for each calendar day since the start of the relevant inspection, and averaged to a “per-day” score. The score incorporates changes in grade at LACPI (where inspected), SIF1, SIF2 (where inspected), ILACS1 and ILACS2 (where inspected). Closed authorities included up to date of closure. New authorities that are not yet inspected have no points awarded.
Table 6.1: Points per day for each SE Authority from date of SLAC inspection to 25/8/2024
Table 6.2: Points per day for each SE Authority from date of SIF1 inspection to 25/8/2024
The national average is 2.380, i.e. better than Requires Improvement, but not much better.
The national average is 2.415, i.e. better than Requires Improvement, but not much better.
Since SLAC | 100 = national average | National rank out of 156* | Latest Grade |
---|---|---|---|
Hampshire | 143.2 | 5 | Outstanding |
East Sussex | 142.7 | 6 | Good |
Bracknell Forest | 133.4 | 13 | Outstanding |
Oxfordshire | 126.2 | 21= | Good |
Kent | 107.3 | 56 | Outstanding |
Brighton & Hove | 104.7 | 61 | Outstanding |
Portsmouth | 103.0 | 65 | Good |
West Berkshire | 101.9 | 67 | Good |
Windsor and Maidenhead | 99.7 | 72 | Good |
Isle of Wight | 96.0 | 81 | Good |
Southampton | 88.3 | 104 | Good |
Wokingham | 84.1 | 111= | Requires Improvement |
Milton Keynes | 84.1 | 111= | Requires Improvement |
Reading | 73.0 | 132 | Requires Improvement |
Buckinghamshire | 71.9 | 136 | Requires Improvement |
Medway | 65.9 | 141 | Good |
Surrey | 62.3 | 147 | Requires Improvement |
Slough | 59.6 | 148 | Requires Improvement |
West Sussex | 56.7 | 149 | Requires Improvement |
Since SIF1 | 100 = national average | National rank out of 156* | Latest grade |
---|---|---|---|
East Sussex | 144.8 | 15 | Good |
Hampshire | 144.7 | 16 | Outstanding |
Kent | 136.5 | 20 | Outstanding |
Bracknell Forest | 136.2 | 21 | Outstanding |
Oxfordshire | 123.8 | 28= | Good |
Brighton & Hove | 111.6 | 45 | Outstanding |
Portsmouth | 106.8 | 56 | Good |
Isle of Wight | 106.5 | 57 | Good |
West Berkshire | 104.8 | 64 | Good |
Windsor & Maidenhead | 102.6 | 67 | Good |
Southampton | 87.5 | 88 | Good |
Wokingham | 82.5 | 96= | Requires Improvement |
Milton Keynes | 82.5 | 96= | Requires Improvement |
Medway | 69.2 | 129 | Good |
Reading | 66.0 | 140 | Requires Improvement |
West Sussex | 63.6 | 143 | Requires Improvement |
Slough | 62.7 | 144 | Requires Improvement |
Buckinghamshire | 52.2 | 148 | Requires Improvement |
Surrey | 52.2 | 149 | Requires Improvement |
All the data on these pages have been produced by SESLIP analysis of information published at Ofsted’s report pages, which involves manual data transfer and is therefore subject to errors and omissions. If you spot anything that looks wrong, please contact Richard Tyndall 07880-787007