This page illustrates through four tables the national government enablers and outcomes and then cross references every project included in the SESLIP 2025-2026 Regional Improvement Plan to these.
- Table 1: CSC National Framework Enablers and Outcomes
- Table 2: What works in SEND Enablers
- Table 3: Projects sorted by enablers and outcomes
- Table 4: Enablers and outcomes sorted by projects
Our projects
Table 3: Projects sorted by enablers and outcomes
| Proj. No. | CSC National framework enablers | CSC National framework outcomes | What works in SEND enablers | |
| Data Capacity and Capability | ||||
| 1 | Data Benchmarking for both CSC and SEND | 2,3 | 1,2,3,4 | 2,3 |
| Regional Diagnostics | ||||
| Proj. No. | CSC National framework enablers | CSC National framework outcomes | What works in SEND enablers | |
| 2 | DCS Self-assessment and Peer Challenge | 2 | 1,2,3,4 | |
| 3 | SEND Courageous Conversations | 2 | ||
| Universal Improvement | ||||
| Take Your Place – our future leaders’ programme | ||||
| 4 | SEND Workforce development in residential settings | 5 | ||
| 5 | Take Your Place: CSC and SEND future leaders programme | 3 | 1,2,3,4 | 5 |
| Workforce, agency, recruitment and retention | ||||
| 6 | CSC workforce agency and MoC | 3 | 1,2,3,4 | |
| 7 | SEND workforce | 5 | ||
| Communities of Practice | ||||
| 8 | SEND Strategic Leads | 3 | ||
| 9 | SEND Operational Leads | 4 | ||
| 10 | PfA and post-16 Network | 4 | ||
| 11 | DCO/DMO Network | 3,4 | ||
| 12 | SEND Forum | 3 | ||
| 13 | CYP Regional Network | 1 | ||
| 14 | Not used | |||
| 15 | AP Network | 3,4 | ||
| 16 | Transformation Network | 1,2,3 | 1,2,3,4 | |
| New Universal Projects (SEND) | ||||
| 17 | Developing SEND specialism/expertise | 4,5 | ||
| 18 | Using technology to improve decision making in SEND to enable best use of resources to support CYP with SEND | 5 | ||
| 19 | Working with partners to foster co-production | 1 | ||
| 20 | Mainstream Inclusion Project | 4 | ||
| 21 | SENDAP Inclusion | 4 | ||
| 22 | Youth Offending Teams and Speech and Language assessment | 3 | 1 | |
| New Universal Projects (CSC) | ||||
| 23 | Not used | |||
| 24 | Widening community involvement in Fostering | 2, 3 | 1,2,3,4 | |
| 25 | Regional training to increase skill in adoption and early permanence | 3 | 4 | |
| 26 | Coproducing a regional local offer, focusing on less heard voices | 3 | 2 | |
| 27 | Business case for Kinship Connected | 3 | 2 | |
| 28 | Piloting approach to Kinship Reach | 3 | 2 | |
| Proj. No. | CSC National framework enablers | CSC National framework outcomes | What works in SEND enablers | |
| Targeted Support | ||||
| 33 | Targeted Support | 1,2,3 | 1,2,3,4 | 4 |
| SESLIP own funds schemes | ||||
| 34 | Regional Adoption Leadership Board | 1,2,3 | 4 | |
| 35 | Commissioners Network | 1,2,3 | 1,2,3,4 | |
| 36 | Early Help Network | 1,2,3 | 1 | |
| 37 | Fostering Network | 1,2,3 | 4 | |
| 38 | Kinship Care Network | 1,2,3 | 2 | |
| 39 | Principal Social Workers Network | 1,2,3 | 1,2,3,4 | |
| 40 | Quality Assurance Network | 1,2,3 | 1,2,3,4 | |
| 41 | AD Safeguarding Network | 1,2,3 | 1,2,3,4 | |
| 42 | Education Network | 1,2,3 | 1 | |
| 43 | Lead Members Network | 1,2,3 | 1,2,3,4 | |
| 44 | Rewards and Offers for Foster Carers | 3 | 4 | |
| 46 | Children, Young People and Continuing Health Care | 1 | ||
| 47 | QA research project, phase 2 | 3 | 1,2,3,4 | |
| 48 | BGM workforce survey | 3 | 1,2,3,4 | 5 |
Table 4: Enablers and outcomes sorted by projects
| CSC National Framework enablers | Projects | |
| All enablers | 16, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43 | |
| 1 | Multi-agency working is prioritised and effective | – |
| 2 | Leaders drive conditions for effective practice | 1, 2, 24, 42 |
| 3 | The workforce is equipped and effective | 1, 5, 6, 22, 24, 25, 26,27, 28, 44, 47, 48 |
| CSC National Framework outcomes | ||
| All outcomes | 1, 2, 5, 6, 16, 24, 33, 35, 39, 40, 41, 43, 45, 47, 48 | |
| 1 | children, young people and families stay together and get the help they need | 22, 36, 42 |
| 2 | children and young people are supported by their family network | 26, 27, 28, 38, |
| 3 | children and young people are safe in and outside of their homes | – |
| 4 | children in care and care leavers have stable, loving homes | 24, 25, 34, 37, 44, |
| What works in SEND enablers | ||
| 1 | Co-production and relationships between children and young people, families and practitioners | 13, 19, 46, |
| 2 | Shared vision and evidence-informed priorities | 1, 3, |
| 3 | Stable and knowledgeable leadership and governance | 1, 8, 11, 12, 15 |
| 4 | A focus on high-quality delivery of the essentials | 9, 10, 11, 15, 17, 20, 21, 33 |
| 5 | A well-organised, skilled and supported workforce | 4, 5, 7, 17, 18, 48, |

