2017 and 2018
In 2017 and 2018, 3 pilot challenges were held.
2017: Brighton and Hove, Portsmouth and Southampton; and 2018: Oxfordshire, Milton Keynes and Portsmouth; Hampshire, Windsor and Maidenhead, and Brighton and Hove.
Topical Peer Challenges
Special Requests
Review of the LADO service in East Sussex (January 2021)
Rounds 1 to 9
Round 9 Peer Challenge 2016-17 (6)
| Host Council | Topic |
| Bracknell Forest | LSCB |
| Kent | Adolescent Support Teams and Edge-of-Care work |
| Medway | Children in Need |
| Portsmouth | CSE |
| West Sussex | MASH |
| Windsor and Maidenhead | Corporate Parenting |
Round 8 Peer Challenge 2015-2016 (4)
| Host Council | Topic |
| Bracknell Forest Council | Care Leavers |
| Brighton and Hove City Council | Children’s Centres |
| Milton Keynes Council | School attendance and linked issues |
| Wokingham Borough Council | Children in care |
Round 7 Peer Challenge 2014-2015 (6)
| Host Council | Topic |
| Bracknell Forest Council | Alternative Education Provision for 11-18 year old pupils |
| Kent County Council | LSCB arrangements |
| Southampton County Council | Child Sexual Exploitation |
| Surrey County Council | Use f Non-Maintained and Independent Places and Independent Specialist Colleges |
| Reading Borough Council | School Improvement Service |
| Windsor and Maidenhead Council | Effectiveness of early help at reducing higher level needs |
Round 6 Peer Challenge 2013-2014 (7)
| Host Council | Topic |
| Brighton and Hove City Council | Missing Children |
| East Sussex County Council | School Attendance and Exclusions |
| Hampshire County Council | Children in Care Placement Stability |
| Milton Keynes Council | Special Educational Needs and Disability |
| Portsmouth City Council | Early Help for Pre-birth to 5s |
| Windsor and Maidenhead Council | Newly Merged Service: LDD and SEN |
| Wokingham Borough Council | School Improvement |
Round 5 Peer Challenge 2013 (3)
| Host Council | Topic |
| Brighton and Hove City Council | Early Help |
| Portsmouth City Council | Early Help for the 14-19 Age Group |
| West Sussex County Council | LSCB Arrangements |
Round 4 Peer Challenge 2013 (4)
| Host Council | Topic |
| Bracknell Forest Council | Children’s centres and early intervention |
| Kent County Council | Children’s centres and early intervention |
| Surrey County Council | Raising of the Participation Age |
| West Berkshire Council | Alternative Education Provision |
Round 3 Peer Challenge 2012-2013 (4)
| Host Council | Topic |
| Milton Keynes Council | Children’s Centres |
| Reading Borough Council | School Exclusion and Re-integration and Associated Services |
| Southampton City Council | Quality of Social Care Provision |
Round 2 Peer Challenge 2012 (8)
| Host Council | Topic |
| Bracknell Forest Council | Education Psychology Service |
| Brighton and Hove City Council | Youth Offending Service Review |
| East Sussex County County Council | Performance of Primary Schools in East Sussex |
| Hampshire County Council | Education Psychology Service |
| Medway Council | School Improvement – One Year On |
| Portsmouth City Council | School Improvement Strategies for KS4 |
| Surrey County Council | Leadership and Partnership in Service Delivery |
| Wokingham Borough Council | Early Intervention, CAF, and Team Around the Family |
Round 1 Peer Challenge 2011 (5)
| Host Council | Topic |
| Bracknell Forest Council | School Improvement – KS2 Attainment |
| Brighton and Hove City Council | Health Integration |
| Hertfordshire County Council | Integrated Family Support |
| West Berkshire Council | Evidence Base for Effectiveness of Early Intervention |
| Windsor and Maidenhead Council | Preventative Work with Families |

