Log in or register to access the restricted area
Your log-in doesn’t currently allow you to access this restricted page
If you wish to request access to this restricted page, please Register, Log in, or get in touch with us using the details below…
Your log-in doesn’t currently allow you to access this restricted page
If you wish to request access to this restricted page, please Register, Log in, or get in touch with us using the details below…
| Enablers | Outcomes | |
| 1 | Multi-agency working is prioritised and effective | children, young people and families stay together and get the help they need |
| 2 | Leaders drive conditions for effective practice | children and young people are safe in and outside of their homes |
| 3 | The workforce is equipped and effective | children and young people are supported by their family network |
| 4 | – | children in care and care leavers have stable, loving homes |
| Pillars | |
| 1 | Co-production with parents and carers and children and young people |
| 2 | Effective system leadership and governance |
| 3 | Accurate understanding of needs and experiences of children and young people through effective use of quantitative and qualitative data |
| 4 | High-quality service delivery at universal, targeted and specialist levels to promote inclusion |
| 5 | Effective partnership working across education, health and social care |
| 6 | Skilled workforce across LA, education settings, health and social care |
| 7 | Targeted and judicious use of resources including place planning, sufficiency, use of capital |
