Page 9 – JTAI inspections by region and by main inspection grade at time of JTAI at 23/7/2024
Table 9.1: JTAI inspections by region
Table 9.2: JTAI inspections by main inspection grade at time of JTAI
Region | WSOA | WSOA with PA | NYI | Total |
---|---|---|---|---|
EE | 4 | 0 | 7 | 11 |
EM* | 2 | 0 | 8 | 10 |
IL | 3 | 0 | 11 | 14 |
OL | 7 | 0 | 12 | 19 |
NE | 4 | 1 | 7 | 12 |
NW* | 8 | 3 | 13 | 24 |
SW* | 5 | 2 | 8 | 15 |
WM | 3 | 1 | 10 | 14 |
YH | 5 | 0 | 10 | 15 |
Eng w/o SE | 41 | 7 | 86 | 134 |
SE | 10 | 1 | 8 | 19 |
England | 51 | 8 | 94 | 153 |
Eng w/o SE | 31% | 5% | 64% | 100% |
SE | 53% | 5% | 42% | 100% |
England | 33% | 5% | 61% | 100% |
Main grade at time of JTAI | WSOA | WSOA with PA | NYI | Closed no JTAI | Total |
---|---|---|---|---|---|
Outstanding | 5 | 0 | 19 | 0 | 24 |
Good | 24 | 2 | 41 | 0 | 67 |
Requires Improvement | 22 | 7 | 23 | 0 | 52 |
Inadequate | 0 | 0 | 10 | 0 | 10 |
New authority, no grade yet | 0 | 0 | 1 | 0 | 1 |
Closed no JTAI | 0 | 0 | 0 | 4 | 4 |
Total | 51 | 9 | 94 | 4 | 158 |
JTAI = Joint targeted area inspection
WSOA = All JTAI inspection reports require a written statement of action
PA = Some JTAI inspection reports also identify prioity actions for the area
NYI = Not yet inspected
Closed no JTAI = Authority closed prior to JTAI
ADCS also monitors the outcome of JTAI inspections – see here for access to their spreadsheet
All the data on these pages have been produced by SESLIP analysis of information published at Ofsted’s report pages, which involves manual data transfer and is therefore subject errors and omissions. If you spot anything that looks wrong, please contact Richard Tyndall 07880-787007