Outcome of ILACS, SIF, SLAC inspections by region

Table 5.1 Date of first and last inspections of each type as at 14/05/2025
First Inspection | Last Inspection | Notes | |
SLAC | 29 June 2009 | 9 July 2012 | 152 reports published |
LACPI | 6 September 2011 | 8 July 2013 | 54 reports published for authorities graded RI or Inadequate at SLAC |
SIF1 | 19 November 2013 | 25 September 2017 | 152 reports published |
SIF2 | 24 November 2015 | 11 June 2018 | 21 reports published for authorities graded Inadequate at SIF1 |
ILACS1 | 29 January 2018 | 5 December 2022 | 154 reports published |
ILACS2 | 8 November 2021 | 17 March 2025 (latest) | 116 reports published to date |
ILACS3 | 24 March 2025 | 24 March 2025 (latest) | 1 report published to date |
Table 5.2 Outcome of ILACS 2 inspections by region compared to previous grade
Table 5.3 Outcome of ILACS 1 inspections by region compared to previous grade
ILACS 2 | Outsta nding | Good | RI | Inade quate | Not yet inspe cted | Total | Total pts | Ave pts | Change from ILACS1 | Change from ILACS1 |
---|---|---|---|---|---|---|---|---|---|---|
4 pts | 3 pts | 2 pts | 1 pt | 0 pts | points | ave per insp | ||||
EE | 3 | 2 | 3 | 1 | 2 | 11 | 25 | 2.78 | 0 | 0.00 |
EM | 2 | 3 | 1 | 1 | 3 | 10 | 20 | 2.86 | 2 | 0.29 |
IL | 7 | 4 | 0 | 0 | 3 | 14 | 40 | 3.64 | 7 | 0.64 |
OL | 6 | 7 | 1 | 2 | 3 | 19 | 49 | 3.06 | 0 | 0.00 |
NE | 4 | 2 | 2 | 0 | 4 | 12 | 26 | 3.25 | 4 | 0.50 |
NW | 0 | 8 | 5 | 5 | 6 | 24 | 39 | 2.17 | 0 | 0.00 |
SW | 2 | 3 | 3 | 3 | 4 | 15 | 26 | 2.36 | 0 | 0.00 |
WM | 1 | 2 | 3 | 2 | 6 | 14 | 18 | 2.25 | 0 | 0.00 |
YH | 3 | 7 | 1 | 1 | 3 | 15 | 36 | 3.00 | 9 | 0.75 |
England without SE | 28 | 38 | 19 | 15 | 34 | 134 | 279 | 2.79 | 22 | 0.22 |
SE | 2 | 9 | 5 | 0 | 3 | 19 | 45 | 2.81 | 6 | 0.38 |
England | 30 | 47 | 24 | 15 | 37 | 153 | 324 | 2.79 | 28 | 0.24 |
England without SE | 21% | 28% | 14% | 11% | 25% | 100% | ||||
SE | 11% | 47% | 216 | 0% | 16% | 100% | ||||
England | 20% | 31% | 16% | 10% | 24% | 100% |
ILACS 1 | Outsta nding | Good | RI | Inade quate | Not yet inspe cted | Total | Total pts | Ave pts | Change from SIF 1/2 | Change from SIF 1/2 |
---|---|---|---|---|---|---|---|---|---|---|
4 pts | 3 pts | 2 pts | 1 pt | 0 pts | points | ave per Insp | ||||
EE | 2 | 6 | 2 | 1 | 0 | 11 | 31 | 2.82 | 4 | 0.36 |
EM | 2 | 2 | 6 | 0 | 0 | 10 | 26 | 2.60 | 1 | 0.10 |
IL | 5 | 4 | 4 | 1 | 0 | 14 | 41 | 3.11 | 4 | 0.29 |
OL | 4 | 13 | 2 | 0 | 0 | 19 | 59 | 3.11 | 15 | 0.79 |
NE | 2 | 5 | 3 | 2 | 0 | 12 | 31 | 2.58 | 3 | 0.25 |
NW | 0 | 7 | 11 | 5 | 0 | 23 | 48 | 2.09 | -2 | -0.09 |
SW | 1 | 7 | 5 | 2 | 0 | 15 | 37 | 2.47 | 7 | 0.47 |
WM | 1 | 6 | 6 | 1 | 0 | 14 | 35 | 2.50 | 8 | 0.57 |
YH | 3 | 4 | 3 | 5 | 0 | 15 | 35 | 2.33 | -3 | -0.20 |
England without SE | 20 | 54 | 42 | 17 | 0 | 133 | 343 | 2.58 | 37 | 0.28 |
SE | 4 | 6 | 7 | 2 | 0 | 19 | 50 | 2.63 | 10 | 0.53 |
England | 24 | 60 | 49 | 19 | 0 | 152 | 393 | 2.59 | 47 | 0.31 |
Eng without SE | 15% | 41% | 32% | 13% | 0% | 100% | ||||
SE | 21% | 32% | 37% | 11% | 0% | 100% | ||||
England | 16% | 39% | 32% | 13% | 0% | 100% |
Excludes Cumberland, Westmorland and Furness, Northamptonshire, Dorset (old), Bournemouth, Poole.
ADCS also monitors the outcomes of ILACS inspections – see here for access to their spreadsheet
Table 5.4 Outcome of SIF1 inspections by region compared to SLAC/LACPI
Table 5.5 Outcome of SLAC inspections by region
SIF1 | Outsta nding | Good | RI | Inade quate | No of LAs | Total points | Ave per inspected LA | Change from SLAC/LACPI | |
4 pts | 3 pts | 2pts | 1 pt | ||||||
EE | 0 | 5 | 5 | 1 | 11 | 26 | 2.36 | 2 | 0.18 |
EM | 0 | 4 | 4 | 1 | 9 | 21 | 2.33 | -1 | -0.11 |
IL | 2 | 6 | 3 | 3 | 14 | 35 | 2.50 | -7 | -0.50 |
OL | 0 | 9 | 7 | 3 | 19 | 44 | 2.32 | -2 | -0.11 |
NE | 0 | 5 | 5 | 2 | 12 | 27 | 2.25 | -6 | -0.50 |
NW | 0 | 6 | 11 | 6 | 23 | 46 | 2.00 | -7 | -0.30 |
SW | 0 | 3 | 9 | 4 | 16 | 31 | 1.94 | -6 | -0.38 |
WM | 0 | 3 | 6 | 5 | 14 | 26 | 1.86 | -1 | -0.07 |
YH | 1 | 5 | 6 | 3 | 15 | 34 | 2.27 | 3 | 0.20 |
England without SE | 3 | 46 | 56 | 28 | 133 | 290 | 2.18 | -25 | -0.19 |
SE | 0 | 5 | 9 | 5 | 19 | 38 | 2.00 | -1 | -0.05 |
England | 3 | 51 | 65 | 33 | 152 | 328 | 2.16 | -26 | -0.17 |
England without SE | 2% | 35% | 42% | 21% | 100% | ||||
SE | 0% | 26% | 47% | 26% | 100% | ||||
England | 2% | 34% | 43% | 22% | 100% |
SLAC | Outsta nding | Good | Ade quate | Inade quate | No of LAs | Total points | Ave per inspected LA |
4 pts | 3 pts | 2 pts | 1pt | ||||
EE | 0 | 4 | 5 | 2 | 11 | 24 | 2.18 |
EM | 1 | 2 | 5 | 1 | 9 | 21 | 2.33 |
IL | 2 | 10 | 2 | 0 | 14 | 42 | 3.00 |
OL | 0 | 8 | 8 | 3 | 19 | 43 | 2.26 |
NE | 2 | 4 | 6 | 0 | 12 | 32 | 2.67 |
NW | 0 | 11 | 9 | 3 | 23 | 54 | 2.35 |
SW | 0 | 7 | 5 | 4 | 16 | 35 | 2.19 |
WM | 0 | 2 | 8 | 4 | 14 | 26 | 1.86 |
YH | 0 | 4 | 8 | 3 | 15 | 31 | 2.07 |
England without SE | 5 | 52 | 56 | 20 | 133 | 308 | 2.32 |
SE | 0 | 5 | 11 | 3 | 19 | 40 | 2.11 |
England | 5 | 57 | 67 | 23 | 152 | 348 | 2.29 |
England without SE | 4% | 39% | 42% | 15% | 100% | ||
SE | 0% | 26% | 58% | 16% | 100% | ||
England | 3% | 38% | 44% | 15% | 100% |
ADCS also monitors the outcomes of ILACS inspections – see here for access to their spreadsheet
Our friends at LIIA, working with D2I have produced more Ofsted analysis Ofsted inspections Power BI dashboard (external link hosted by LIIA).
The dashboard has five pages and covers ILACS and SEND inspections, with all manner of filters and visualisations available.
All the data on these pages have been produced by SESLIP analysis of information published at Ofsted’s report pages, which involves manual data transfer and is therefore subject to errors and omissions. If you spot anything that looks wrong, please contact Richard Tyndall 07880-787007